| Brand | ROCKWILL |
| Series | RLS |
| Rated voltage | 12kV / 24kV |
| Rated normal current | 630/800 A |
| Rated frequency | 50/60Hz |
| Rated voltage kV | 12 | 24 |
| Rated frequency Hz | 50/60 | 50/60 |
| Rated normal current A | 630/800 | 630/800 |
| 1min power frequency withstand voltage (Dry/Wet) kV | 42/48 | 65/79 |
| Lightning impulse withstand voltage kV | 75/85 | 125/145 |
| Rated peak short-circuit breaking current kA | 80 | 63 |
| Rated active load & close-loop breaking current A | 630/800 | 630/800 |
| Rated transfer current A | 1700 | 1200 |
| Rated peak short-circuit making current kA | 80 | 63 |
| Cable charge breaking current under earthing fault A | 20 | 20 |
| Rated peak withstand current kA | 80 | 63 |
| 2s short-time withstand current kA | 31.5 | 25 |
| Total mechanical operation life times | 5000 | 2000 |

Matching dimension of SF6 load break switch-fuse combination Fig 1) SF6 load break switch without upper cubicle
