| Brand | ROCKWILL |
| Series | ZGS |
| High Voltage | 34.5kV |
| Rated Power | 75-3750 kVA |
| Low Voltage | 240-600 V |
The Rockwill three-phase pad-mounted transformer, supplied by a professional China Manufacturer offering flexible OEM/ODM solutions, is designed for reliable underground power distribution, featuring robust construction and comprehensive protection systems. These units combine essential safety features with flexible configuration options to meet diverse distribution needs. Engineered to ANSI/IEEE standards, the transformer delivers dependable performance in both standard and demanding environmental conditions.
| Rated Power (kVA) |
High Voltage (kV) | Low Voltage (V) | Loss (W) | |
|---|---|---|---|---|
| No-load Loss (W) | On-load Loss (W) | |||
| 75 | 34.5kV/19.92kV/13.8kV/13.2kV/12.47kV/7.62kV/7.2kV or others |
240V、277V、347V、480V、600V |
160 | 1150 |
| 112.5 | 200 | 1500 | ||
| 150 | 280 | 2200 | ||
| 225 | 400 | 3050 | ||
| 300 | 480 | 3650 | ||
| 500 | 680 | 5100 | ||
| 750 | 980 | 7500 | ||
| 1000 | 1150 | 10300 | ||
| 1200 | 1320 | 12120 | ||
| 1500 | 1640 | 14500 | ||
| 2000 | 2160 | 20645 | ||
| 2500 | 2680 | 27786 | ||
| 3000 | 3300 | 30300 | ||
| 3750 | 4125 | 37875 | ||

| Capacity | 100~250 | 315~400 | 500~630 | 800~1000 | 1250 |
|---|---|---|---|---|---|
| A | 1840 | 1840 | 1840 | 2000 | 2200 |
| B | 1780 | 1780 | 1780 | 1780 | 1780 |
| C | 1250 | 1450 | 1550 | 1700 | 1780 |
| D | 800 | 800 | 800 | 800 | 800 |
| E | 555 | 555 | 625 | 725 | 855 |
| H | 1400 | 1500 | 1500 | 1500 | 1550 |
This three-phase pad-mounted transformer is engineered in accordance with ANSI/IEEE standards to guarantee stable and reliable operation.
Yes. As a China Manufacturer, we provide OEM/ODM service to adjust configurations of this three-phase pad-mounted transformer for your project.
The three-phase pad-mounted transformer adopts sturdy construction and is equipped with complete protection systems for safer power distribution.