| Brand | ROCKWILL |
| Model NO. | Low‑maintenance live tank vacuum circuit breaker-24kV to 145kV |
| Rated voltage | 36kV |
| Rated frequency | 50/60Hz |
| Series | RVB |
The 24kV - 145kV Live tank Vacuum circuit breakers are advanced high - voltage electrical devices. Using vacuum as the arc - extinguishing and insulating medium, they leverage vacuum's superior insulation and rapid arc - quenching capabilities to instantly interrupt fault currents, preventing arc re - ignition and ensuring grid stability.
The live tank design encapsulates the vacuum interrupters within a metal tank filled with insulating gas, enhancing insulation, mechanical robustness, and environmental adaptability to withstand harsh weather and external impacts. Available in multiple voltage ratings, these breakers suit diverse high - voltage transmission and distribution scenarios, from urban power grids to industrial systems.
Equipped with precise operating mechanisms, they offer long mechanical life, swift and accurate operations, minimal maintenance, excellent short - circuit current interruption, and anti - aging performance, making them an ideal choice for reliable and safe high - voltage power transmission.
Wide Voltage Range: Covers 24kV - 145kV, suitable for various high - voltage power systems.
Vacuum Arc Extinction: Utilizes vacuum for rapid arc quenching and reliable insulation.
Live Tank Design: Encased in gas - filled metal tanks for enhanced mechanical strength and environmental resistance.
Efficient Interruption: Quickly cuts off fault currents to safeguard power grids.
Low Maintenance: Long - lasting mechanical operation with minimal upkeep requirements.
RVB-24
| Item | Unit | Specification |
|---|---|---|
| Rated voltage | kV | 24 |
| Rated insulation voltage | kV | 24 |
| Power frequency withstand | kV/min | 70 Dry / 60 wet |
| Impulse withstand voltage | kV peak | 150 |
| Rated frequency | Hz | 50/60 |
| Rated normal current | Amps | 1250/1600/2000/2500/4000 |
| Rated symmetrical breaking capacity | kA rms | 25/31.5 |
| Rated short time withstand current (3s) | kA rms | 25/31.5 |
| Rated making capacity | kA peak | 63/80 |
| Operating sequence | - | O-0.3s-CO-180s-CO,O-0.3s-CO-15s-CO |
| Opening time | ms | 45±10 |
| single capacitor bank breaking current | A | 400…800 |
| back-to-back capacitor bank breaking current | A | 400…800 |
| Arcing time | ms | 5-15 |
| Total breaking time | ms | 50-60 |
| Closing time | ms | 75±10 |
| Weight | kg | 700/750 |
| Operating temperature #1 | ℃ | -25…+40 |
| Tropicalization | - | IEC:60068-2-30 |
| Electromagnetic compatibility | - | IEC 62271-1 、IEC 61000-6-2、IEC 61000-6-4 |
| Solar radiation | W/m2 | 1000 |
| Presence of pollution | - | IEC TS 60815-1 |
| Creepage distance | mm/kV | 25#2 |
| Ice coating | mm | 10 |
| Wind speed | m/s | 34 |
| Earth quake resistance | g | 0.6 |
RVB-36
| Item | Unit | Specification |
|---|---|---|
| Rated voltage | kV | 36 |
| Rated insulation voltage | kV | 36 |
| Power frequency withstand | kV/min | 95 Dry / 80 wet |
| Impulse withstand voltage | kV peak | 200 |
| Rated frequency | Hz | 50/60 |
| Rated normal current | Amps | 1250/1600/2000/2500/4000 |
| Rated symmetrical breaking capacity | kA rms | 25/31.5 |
| Rated short time withstand current (3s) | kA rms | 25/31.5 |
| Rated making capacity | kA peak | 63/80 |
| Operating sequence | - | O-0.3s-CO-180s-CO,O-0.3s-CO-15s-CO |
| Opening time | ms | 45±10 |
| single capacitor bank breaking current | A | 400…800 |
| back-to-back capacitor bank breaking current | A | 400…800 |
| Arcing time | ms | 5-15 |
| Total breaking time | ms | 50-60 |
| Closing time | ms | 75±10 |
| Weight | kg | 850/900 |
| Operating temperature #1 | ℃ | -25…+40 |
| Tropicalization | - | IEC:60068-2-30 |
| Electromagnetic compatibility | - | IEC 62271-1 、IEC 61000-6-2、IEC 61000-6-4 |
| Solar radiation | W/m2 | 1000 |
| Presence of pollution | - | IEC TS 60815-1 |
| Creepage distance | mm/kV | 25#2 |
| Ice coating | mm | 10 |
| Wind speed | m/s | 34 |
| Earth quake resistance | g | 0.6 |
RVB-40.5
| Item | Unit | Specification |
|---|---|---|
| Rated voltage | kV | 40.5 |
| Rated insulation voltage | kV | 40.5 |
| Power frequency withstand | kV/min | 118 Dry / 95 wet |
| Impulse withstand voltage | kV peak | 195 |
| Rated frequency | Hz | 50/60 |
| Rated normal current | Amps | 1250/1600/2000/2500/4000 |
| Rated symmetrical breaking capacity | kA rms | 31.5 |
| Rated short time withstand current (3s) | kA rms | 31.5 |
| Rated making capacity | kA peak | 80 |
| Operating sequence | - | O-0.3s-CO-180s-CO,O-0.3s-CO-15s-CO |
| Opening time | ms | 45±10 |
| single capacitor bank breaking current | A | 400…800 |
| back-to-back capacitor bank breaking current | A | 400…800 |
| Arcing time | ms | 5-15 |
| Total breaking time | ms | 50-60 |
| Closing time | ms | 75±10 |
| Weight | kg | 950 |
| Operating temperature #1 | ℃ | -25…+40 |
| Tropicalization | - | IEC:60068-2-30 |
| Electromagnetic compatibility | - | IEC 62271-1 、IEC 61000-6-2、IEC 61000-6-4 |
| Solar radiation | W/m2 | 1000 |
| Presence of pollution | - | IEC TS 60815-1 |
| Creepage distance | mm/kV | 25#2 |
| Ice coating | mm | 10 |
| Wind speed | m/s | 34 |
| Earth quake resistance | g | 0.6 |
RVB-52
| Item | Unit | Specification |
|---|---|---|
| Rated voltage | kV | 52 |
| Rated insulation voltage | kV | 52 |
| Power frequency withstand | kV/min | 120 Dry / 95 wet |
| Impulse withstand voltage | kV peak | 250 |
| Rated frequency | Hz | 50/60 |
| Rated normal current | Amps | 1250/1600/2000/2500/4000 |
| Rated symmetrical breaking capacity | kA rms | 40 |
| Rated short time withstand current (3s) | kA rms | 40 |
| Rated making capacity | kA peak | 100 |
| Operating sequence | - | O-0.3s-CO-180s-CO,O-0.3s-CO-15s-CO |
| Opening time | ms | 45±10 |
| single capacitor bank breaking current | A | 400…800 |
| back-to-back capacitor bank breaking current | A | 400…800 |
| Arcing time | ms | 5-15 |
| Total breaking time | ms | 50-60 |
| Closing time | ms | 75±10 |
| Weight | kg | 1000 |
| Operating temperature #1 | ℃ | -25…+40 |
| Tropicalization | - | IEC:60068-2-30 |
| Electromagnetic compatibility | - | IEC 62271-1 、IEC 61000-6-2、IEC 61000-6-4 |
| Solar radiation | W/m2 | 1000 |
| Presence of pollution | - | IEC TS 60815-1 |
| Creepage distance | mm/kV | 25#2 |
| Ice coating | mm | 10 |
| Wind speed | m/s | 34 |
| Earth quake resistance | g | 0.6 |
RVB-72.5
| Item | Unit | Specification |
|---|---|---|
| Rated Voltage (Ur) | kV | 72.5 |
| Rated Frequency | Hz | 50 / 60 |
| Rated Short-Circuit Breaking Current | kA | 31.5 / 40 |
| Rated Short-Time Withstand Current (Duration) | kA / s | 31.5 / 40 (4s) |
| Rated Peak Withstand Current | kA | 80 / 100 |
| 1min Power-Frequency Withstand Voltage (to earth / between phases) | kV | 160 |
| 1min Power-Frequency Withstand Voltage (across open contacts) | kV | 185 |
| Rated Lightning Impulse Withstand Voltage (to earth / between phases) | kV | 350 |
| Rated Lightning Impulse Withstand Voltage (across open contacts) | kV | 400 |
| Partial Discharge Level | pC | <10 |
| Operating Ambient Temperature | ℃ | −50 ~ +60 |
RVB-145
| Item | Unit | Specification |
|---|---|---|
| Rated Voltage (Ur) | kV | 145 |
| Rated Frequency | Hz | 50 / 60 |
| Rated Short-Circuit Breaking Current | kA | 31.5 / 40 |
| Rated 3s Short-Time Withstand Current | kA | 31.5 / 40 |
| Rated Peak Withstand Current | kA | 80 / 100 |
| 1min Power-Frequency Withstand Voltage (to earth / between phases) | kV | 275 |
| 1min Power-Frequency Withstand Voltage (across open contacts) | kV | 316 |
| Rated Lightning Impulse Withstand Voltage (to earth / between phases) | kV | 650 |
| Rated Lightning Impulse Withstand Voltage (across open contacts) | kV | 812 |
| Partial Discharge Level | pC | <10 |
| Operating Ambient Temperature | ℃ | −50 ~ +60 |
ABB’s high-voltage live-tank vacuum breakers are reliable but costly with long lead times. Hitachi Energy is mature yet lacks local high-voltage track records and smart features. Schneider Electric excels in 40.5kV distribution but is limited in voltage range and extreme performance. In contrast, Rockwill offers up to 363kV SF₆-free vacuum solutions with fast local service and spare parts delivery. Featuring robust mechanisms, full smart functions, and superior resistance to extreme cold, heavy salt fog, and short-circuit currents, our breakers ensure long maintenance-free service and lower LCC.
Q:Can Rockwill custom-engineer or modify Live tank Vacuum circuit breaker specifications to meet project-specific requirements?
A:
Rockwill provides comprehensive customized design and parameter modification for live tank vacuum circuit breakers to meet diverse project requirements. Backed by our professional R&D team, we flexibly adjust product structures, technical parameters and environmental adaptability, delivering exclusive tailored solutions in line with various on-site conditions and project standards.