| Brand | ROCKWILL |
| Series | RVR |
| Rated Voltage | 6kV-33kV |
| Rated Current | 50-600A |
| Capacity | 30-990kVA |
| Rated Frequency | 50/60 Hz |
As one of China automatic voltage regulator manufacturers, our industrial automatic voltage regulator — Single-phase overhead step voltage regulator is an oil-immersed tap-changing autotransformer fully compliant with IEC 60076-21 special standard for line voltage regulators.
It stabilizes fluctuating feeder voltage within ±10% boost & buck range via 32 independent tap steps (0.625% adjustment per step), effectively solving voltage drop caused by long-distance lines and variable loads. Dual 50Hz / 60Hz frequency design covers global distribution grids. Three mounting options are available: pole-mounted, pad-mounted and substation base. Hermetically sealed oil tank together with motor-driven arc-suppression tap-changer ensures stable, low-maintenance outdoor operation.

| Voltage (kV) | Current (A) | Capacity (kVA) | BIL (kV) | Power Frequency Withstand Voltage (kV) | Insulation Class |
|---|---|---|---|---|---|
| 6 / 6.35 | 50 | 30/32 | 75/95 | 28 | A |
| 100 | 60/64 | ||||
| 150 | 90/95 | ||||
| 200 | 120/127 | ||||
| 300 | 180/191 | ||||
| 400 | 240/254 | ||||
| 500 | 300/318 | ||||
| 600 | 360/381 | ||||
| 11 | 50 | 55 | |||
| 100 | 110 | ||||
| 150 | 165 | ||||
| 200 | 220 | ||||
| 300 | 330 | ||||
| 400 | 440 | ||||
| 500 | 550 | ||||
| 600 | 660 | ||||
| 15 | 50 | 75 | 125/150 | 50 | |
| 100 | 150 | ||||
| 150 | 225 | ||||
| 200 | 300 | ||||
| 300 | 450 | ||||
| 400 | 600 | ||||
| 500 | 750 | ||||
| 22 | 50 | 110 | |||
| 100 | 220 | ||||
| 150 | 330 | ||||
| 200 | 440 | ||||
| 300 | 660 | ||||
| 33 | 50 | 165 | 170/200 | 70 | |
| 100 | 330 | ||||
| 150 | 495 | ||||
| 200 | 660 | ||||
| 250 | 825 | ||||
| 300 | 990 |


