| Brand | ROCKWILL |
| Series | RVR-1 |
| Rated Voltage | 7.62-34.5kV |
| Rated Current | 50-546 A |
| Capacity | 38-660 kVA |
| Rated Frequency | 50/60 Hz |
| Voltage (kV) | Current (A) | Capacity (kVA) | BIL (kV) | Power Frequency Withstand Voltage (kV) | Insulation Class |
|---|---|---|---|---|---|
| 7.62 |
50 | 38 | 60/75 | 20 | A |
| 100 | 76 | ||||
| 150 | 114 | ||||
| 219 | 167 | ||||
| 328 | 250 | ||||
| 438 | 333 | ||||
| 546 | 416 | ||||
| 13.8 | 50 | 69 | 95/125 | 38 | |
| 100 | 138 | ||||
| 150 | 207 | ||||
| 200 | 276 | ||||
| 300 | 414 | ||||
| 400 | 552 | ||||
| 14.4 | 50 | 72 | 95/125 | 38 | |
| 100 | 144 | ||||
| 200 | 288 | ||||
| 300 | 432 | ||||
| 400 | 576 | ||||
| 19.92 | 50 | 100 | 170/200 |
70 | |
| 100 | 200 | ||||
| 167 | 333 | ||||
| 200 | 400 | ||||
| 335 | 667 | ||||
| 34.5 | 50 | 165 | 170/200 |
70 | |
| 100 | 330 | ||||
| 150 | 495 | ||||
| 200 | 660 |
Note: If it needs to be installed in plateau areas with an altitude higher than 1,000 meters, it is essential to consult with the manufacturer to take necessary measures to strengthen insulation during the ordering process.
Connection diagrams

No. Adopting a design of step voltage regulation + induction regulation, it realizes smooth voltage switching. Combined with the buffering characteristics of oil-immersed insulation, it can avoid voltage surges that may impact the power grid and downstream equipment, making it suitable for scenarios requiring high power supply stability.
It mainly requires regular inspection of the insulation oil level and quality (at least once a year), cleaning dust on the radiator surface to ensure heat dissipation efficiency, and monitoring the operation status of the tap changer. These maintenance measures can guarantee the long-term stable operation of the equipment, and professional power operation and maintenance personnel are recommended for the operations.