| Brand | ROCKWILL |
| Series | RVR-1 |
| Rated Voltage | 7.62-34.5kV |
| Rated Current | 50-546A |
| Capacity | 38-660kV |
| Rated Frequency | 50/60 Hz |
| Voltage (kV) | Current (A) | Capacity (kVA) | BIL (kV) | Power Frequency Withstand Voltage (kV) | Insulation Class |
|---|---|---|---|---|---|
| 7.62 | 50 | 38 | 60/75 | 20 | A |
| 100 | 76 | ||||
| 150 | 114 | ||||
| 219 | 167 | ||||
| 328 | 250 | ||||
| 438 | 333 | ||||
| 546 | 416 | ||||
| 13.8 | 50 | 69 | 95/125 | 38 | |
| 100 | 138 | ||||
| 150 | 207 | ||||
| 200 | 276 | ||||
| 300 | 414 | ||||
| 400 | 552 | ||||
| 14.4 | 50 | 72 | |||
| 100 | 144 | ||||
| 200 | 288 | ||||
| 300 | 432 | ||||
| 400 | 576 | ||||
| 19.92 | 50 | 100 | 170/200 | 70 | |
| 100 | 200 | ||||
| 167 | 333 | ||||
| 200 | 400 | ||||
| 335 | 667 | ||||
| 34.5 | 50 | 165 | |||
| 100 | 330 | ||||
| 150 | 495 | ||||
| 200 | 660 |
Yes, we offer flexible OEM customization. We can tailor key parameters such as voltage (6 kV~34.5 kV), capacity, and control functions according to customers' specific power system requirements, while ensuring full compliance with IEC 60076 standards.
1.Stability: Strictly designed in compliance with IEC 60076 standards, equipped with an intelligent closed-loop control and precise step voltage regulation mechanism. It real-time monitors voltage fluctuations and performs automatic fine-tuning. Core components are verified through type tests to ensure a voltage error of ≤±1%.
2.Safety: Built-in overvoltage/overcurrent/overtemperature protection, insulation protection, and arc-extinguishing design for tap changers. The entire process complies with IEC 60076 safety specifications, and it supports automatic shutdown in case of faults to eliminate operational risks.