| Brand | ROCKWILL |
| Model NO. | Original Manufacturer Dead-Tank SF6 Circuit Breaker-170kV |
| Rated voltage | 170kV |
| Rated normal current | 5000A |
| Rated frequency | 50/60Hz |
| Rated short circuit breaking current | 50kA |
| Series | RHD |

| Parameter | Value |
|---|---|
| Rated maximum voltage | 170 kV |
| Rated maximum current | 2500~5000 A |
| Rated frequency | 50/60 Hz |
| Lightning impulse withstand voltage | 750/860 kV |
| Rated short-circuit breaking current | 31.5~50 kA |
| Rated peak withstand current | 80~125 kA |
| Creepage distance | 25~31 mm/kV |
| Partial discharge | ≤10 pC |
| Opening time | ≤30ms |
| Alarm/blocking pressure | 0.55/0.50 MPa |
| Gas moisture content | ≤150 ppm(v) |
| Heater voltage | AC220 V |
| Voltage of energy-store motor | DC110/220 V |
| 1min Power frequency withstand voltage | 325/365 kV |
| First open pole factor | 1.5 |
| Rated short-circuit duration | 3 s |
| Rated cable/line charging breaking current | 160~250 A |
| Rated making current (peak) | 100~125 kA |
| Operation sequence | O-0.3s-CO-180s-CO |
| Breaking time | ≤60 ms |
| Closing time | ≤100 ms |
| Rated SF₆ gas pressure | 0.6~0.7 MPa |
| SF₆ annual gas leakage rate | ≤0.5% |
| Mechanical life | 10000 times |
| Voltage of control circuit | DC110/220 |
| Applied standards | GB/T 1984-2024、 IEC 62271-100 |

